BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt b Parveen Kumar | 13 | 20 | 2 | 0 | 65.00 |
Max O'Dowd b Dilon Heyliger | 0 | 2 | 0 | 0 | 0.00 |
Vikramjit Singh run out (Nicholas Kirton / Parveen Kumar) | 22 | 19 | 3 | 0 | 115.79 |
Scott Edwards (C) (W) b Saad Bin Zafar | 0 | 3 | 0 | 0 | 0.00 |
Zach Lion-Cachet c Saad Bin Zafar b Parveen Kumar | 13 | 20 | 0 | 0 | 65.00 |
Noah Croes run out (Nicholas Kirton / Shreyas Movva) | 32 | 28 | 2 | 1 | 114.29 |
Ryan Klein b Kaleem Sana | 22 | 22 | 1 | 0 | 100.00 |
Kyle Klein b Kaleem Sana | 3 | 4 | 0 | 0 | 75.00 |
Brandon Glover not out | 4 | 1 | 1 | 0 | 400.00 |
Paul van Meekeren not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Daniel Doram | |||||
FALL OF WICKETS - 8-1 (Max O'Dowd, 1.2), 44-2 (Vikramjit Singh, 6.3), 44-3 (Michael Levitt, 6.5), 44-4 (Scott Edwards, 7.3), 65-5 (Zach Lion-Cachet, 12.3), 102-6 (Ryan Klein, 18.1), 106-7 (Kyle Klein, 19), 119-8 (Noah Croes, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 23 | 2 | 5.75 |
Dilon Heyliger | 3 | 0 | 36 | 1 | 12.00 |
Akhil Kumar | 2 | 0 | 14 | 0 | 7.00 |
Parveen Kumar | 4 | 1 | 10 | 2 | 2.50 |
Saad Bin Zafar | 4 | 1 | 15 | 1 | 3.75 |
Harsh Thaker | 3 | 0 | 21 | 0 | 7.00 |
EXTRAS - (b 0, lb 5, w 9, nb 0) |